<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Voice &#187; District</title>
	<atom:link href="http://www.dallasvoice.com/tag/district/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dallasvoice.com</link>
	<description>The Premier Media Source for LGBT North Texas</description>
	<lastBuildDate>Mon, 20 May 2013 22:47:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AIDS housing funding survives challenge in Houston city council</title>
		<link>http://www.dallasvoice.com/aids-housing-funding-survives-challenge-city-council-10102045.html</link>
		<comments>http://www.dallasvoice.com/aids-housing-funding-survives-challenge-city-council-10102045.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Headlines]]></category>
		<category><![CDATA['I'm]]></category>
		<category><![CDATA[Able]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Absolutely]]></category>
		<category><![CDATA[added]]></category>
		<category><![CDATA[addressing]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Also]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Annise]]></category>
		<category><![CDATA[Annise Parker]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Arguing]]></category>
		<category><![CDATA[Asked]]></category>
		<category><![CDATA[attended]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Away]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Because]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[both]]></category>
		<category><![CDATA[Broke]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Brown's]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Catholic Charities]]></category>
		<category><![CDATA[Chair]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Charitable]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[CITY]]></category>
		<category><![CDATA[city attorney]]></category>
		<category><![CDATA[City Council]]></category>
		<category><![CDATA[city council member]]></category>
		<category><![CDATA[city of houston]]></category>
		<category><![CDATA[Come]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community members]]></category>
		<category><![CDATA[Concern]]></category>
		<category><![CDATA[Concerned]]></category>
		<category><![CDATA[Consideration]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[continuing]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[council member]]></category>
		<category><![CDATA[council members]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Each]]></category>
		<category><![CDATA[Ellen]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Everyone]]></category>
		<category><![CDATA[explained]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Favor]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Freshman]]></category>
		<category><![CDATA[Friend]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gay man]]></category>
		<category><![CDATA[generosity]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[houston city]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Insure]]></category>
		<category><![CDATA[isn't]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[it's]]></category>
		<category><![CDATA[items]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[known]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Mayor Annise Parker]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Might]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[mike laster]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[Particularly]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[passed]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal note]]></category>
		<category><![CDATA[Personally]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[populations]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Proud]]></category>
		<category><![CDATA[Provide]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[raise money]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[Rather]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[realize]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[rely]]></category>
		<category><![CDATA[removed]]></category>
		<category><![CDATA[Requested]]></category>
		<category><![CDATA[Revealing]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Right Now]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[saying]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Serve]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[Something]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[TAG]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[These]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Those]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Understand]]></category>
		<category><![CDATA[Used]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Voting]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Were]]></category>
		<category><![CDATA[whose]]></category>
		<category><![CDATA[Wonderful]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Worked]]></category>
		<category><![CDATA[Worse]]></category>
		<category><![CDATA[Would]]></category>
		<category><![CDATA[YORK]]></category>
		<category><![CDATA[young]]></category>
		<category><![CDATA[young men]]></category>

		<guid isPermaLink="false">http://www.dallasvoice.com/?p=102045</guid>
		<description><![CDATA[The city funding for four Houston nonprofits providing housing to at-risk populations living with HIV/AIDS survived a challenge from city council member Helena Brown last Wednesday. Under consideration by the council were ordinances to dispense almost $2.5 million in federal funds managed by the city to the SRO Housing Corporation, Bering Omega Community Services, Catholic [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_102046" class="wp-caption alignright" style="width: 160px"><a href="http://www.dallasvoice.com/wp-content/uploads/2012/02/helenabrown150.jpg"><img class="size-full wp-image-102046" title="Helena Brown" src="http://www.dallasvoice.com/wp-content/uploads/2012/02/helenabrown150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Helena Brown</p></div>
<p>The city funding for four Houston nonprofits providing housing to at-risk populations living with HIV/AIDS survived a challenge from city council member Helena Brown last Wednesday. Under consideration by the council were ordinances to dispense almost $2.5 million in federal funds managed by the city to the SRO Housing Corporation, Bering Omega Community Services, Catholic Charities and SEARCH Homeless services.</p>
<p>Brown initially used a parliamentary procedure known as a &#8220;tag&#8221; to delay the funding for the Houston SRO Housing Corporation and Bering Omega. Any council member may tag an item under consideration, delaying the vote on the item for one week. Brown explained that she objected to government funding of charitable entities:</p>
<blockquote><p>&#8220;I spoke last week on this very issue on grant funds and the idea that we are, you know, fighting with other entities and other governments for grant funds that really isn’t there. The federal government is in a worse condition than the city of Houston and to continue to try to milk the system where there’s no milk, is just, I mean, we’re fighting with our brothers, as I said last week, to get credit for who is going to push a friend over the cliff&#8230; We need to continue to look at the private sector and the business sector. Because even, I attended this event where this wonderful speaker was talking about the generosity of Americans and 80% of donations to nonprofits come from private individuals, not even corporations, and we need to continue to rely on that right now because the government right now, we’re broke – we need to face that reality.&#8221;</p></blockquote>
<p>Other council members spoke passionately of the need for continued funding, arguing that by assisting people living with HIV/AIDS in achieving independence, particularly those who are homeless or at risk of homelessness,  the programs added to the tax based and help insure long-term stability.</p>
<p>&#8220;We don’t live in a perfect a world,&#8221; said freshman council member Mike Laster (the first out gay man to serve on the Houston City Council). &#8220;These organizations do their very best to raise money to care for the people among us, but they still need to reach out to entities that have that kind of capital, and by the grace of God this city and this government as an entity has some of that capitol, and I’m very proud that we’re able to provide those kind of services to some of my community members.&#8221;</p>
<p>Council member Wanda Adams, who serves as chair of the council&#8217;s Housing and Community Development Committee, also spoke in favor of continuing funding. Council member Ellen Cohen, whose district contains both SRO Housing and Bering Omega, spoke of how her life had personally been touched by AIDS:</p>
<blockquote><p>&#8220;One of the first young men to pass away in New York City was a cousin of mine of something [then] called a very rare form on pneumonia&#8230; which we now realize was not. So I understand the need for these kinds of services. On a personal note I worked with Bering and I know all the fine work that they do, I’m addressing all the items but I’m particularly addressing [the Bering Omega funding] and feel it’s absolutely critical that we provide the kind of funding items, and that we are, in fact, our brother&#8217;s and our sister’s keepers.</p></blockquote>
<p>After Laster asked Mayor Annise Parker the procedure for overriding a tag Brown removed her tag, but raised a new concern about HIV/AIDS housing, saying that her office had requested a list of the owners of apartment units where those receiving rental assistance lived. City Attorney David Feldman explained to Brown that federal law prohibits making public information that could be used to identify people receiving assistance through the housing program. Feldman said that, in his legal opinion, revealing the names of the owners of the apartments would violate federal law. Brown said that she was concerned that their might be a &#8220;conflict of interest&#8221; with apartment owners that needed to be investigated, claiming that as the reason for her tag.</p>
<p>Brown eventually removed her tag, rather than have it overturned. All four ordinances providing funding passed with only Brown voting &#8220;nay.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasvoice.com/aids-housing-funding-survives-challenge-city-council-10102045.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis County Observer publisher Joey Dauben finally gets a court-appointed attorney</title>
		<link>http://www.dallasvoice.com/ellis-county-observer-publisher-joey-dauben-finally-court-appointed-attorney-10101844.html</link>
		<comments>http://www.dallasvoice.com/ellis-county-observer-publisher-joey-dauben-finally-court-appointed-attorney-10101844.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instant Tea]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Accept]]></category>
		<category><![CDATA[ACCEPTED]]></category>
		<category><![CDATA[Accused]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Also]]></category>
		<category><![CDATA[Anal]]></category>
		<category><![CDATA[anal sex]]></category>
		<category><![CDATA[apparently]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[Asked]]></category>
		<category><![CDATA[asks]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[Attorney]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Charge]]></category>
		<category><![CDATA[Charged]]></category>
		<category><![CDATA[Charges]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child sexual abuse]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[Considering]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[corsicana]]></category>
		<category><![CDATA[corsicana daily sun]]></category>
		<category><![CDATA[counsel]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[county jail]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[court judge]]></category>
		<category><![CDATA[custody]]></category>
		<category><![CDATA[D magazine]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[dallas media]]></category>
		<category><![CDATA[Dec.]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Declares]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Defendants]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[district court judge]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[ellis county]]></category>
		<category><![CDATA[ellis county observer]]></category>
		<category><![CDATA[enemies]]></category>
		<category><![CDATA[Fair]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family and friends]]></category>
		<category><![CDATA[felony]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Finally]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[followed]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Gets]]></category>
		<category><![CDATA[handwritten letter]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Himself]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[innocent]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[investigated]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[Jail]]></category>
		<category><![CDATA[jailed]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[joey dauben]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[judicial]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[legal counsel]]></category>
		<category><![CDATA[legal representation]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Many]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Mention]]></category>
		<category><![CDATA[navarro county jail]]></category>
		<category><![CDATA[Never]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Oral]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[prosecutor]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Pursuit]]></category>
		<category><![CDATA[Raise]]></category>
		<category><![CDATA[Received]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[said]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Sexual]]></category>
		<category><![CDATA[sexual abuse]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[steve keathley]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Supposed]]></category>
		<category><![CDATA[Sure]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[teenager]]></category>
		<category><![CDATA[telephone interview]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[three]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Unable]]></category>
		<category><![CDATA[Unfair]]></category>
		<category><![CDATA[wanted]]></category>
		<category><![CDATA[waxahachie]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[whether]]></category>
		<category><![CDATA[whose]]></category>
		<category><![CDATA[within]]></category>
		<category><![CDATA[Without]]></category>
		<category><![CDATA[Would]]></category>
		<category><![CDATA[Years]]></category>

		<guid isPermaLink="false">http://www.dallasvoice.com/?p=101844</guid>
		<description><![CDATA[Joey Dauben, the publisher of the now-defunct Ellis County Observer, finally got to see a court-appointed lawyer this week . ]]></description>
				<content:encoded><![CDATA[<div id="attachment_101401" class="wp-caption alignright" style="width: 310px"><a href="http://www.dallasvoice.com/wp-content/uploads/2012/02/dauben.joseph.jpg"><img class="size-medium wp-image-101401 " title="dauben.joseph" src="http://www.dallasvoice.com/wp-content/uploads/2012/02/dauben.joseph-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">Joey Dauben</p></div>
<p>Joey Dauben, the publisher of the now-defunct Ellis County Observer, finally got to see a court-appointed lawyer this week to help him fight the three felony counts of child sexual abuse <a href="http://www.dallasvoice.com/ellis-county-observer-website-publisher-sits-jail-lieu-200000-bond-attorney-months-10101392.html"><span style="color: #0000ff;"><strong>that have kept him in the Navarro County Jail without legal advice for almost two months now.</strong></span></a></p>
<p><a href="http://www.jendrzeylaw.com/"><span style="color: #0000ff;"><strong>Edward Jendrzey</strong></span></a>, whose office is in Waxahachie in Ellis County, received the court-ordered appointment Thursday, Feb. 16. Jendrzey accepted the case after Steve Keathley, a Corsicana attorney whose wife is the president of the Navarro County Bar Association, declined an appointment by District Court Judge James Lagomarsino to represent the journalist.</p>
<p>In a telephone interview today, Jendrzey said, &#8220;Yes, he knows I&#8217;m representing him,&#8221; when asked whether he had met with his new client, who reached out for help from the media this week in a handwritten letter from jail. When a defendant declares himself to be indigent and asks for a court-appointed attorney, that is supposed to occur within 72 hours. In the letter, Dauben also again claimed he is innocent of the charges.</p>
<p>Jendrzey said his first step in Dauben&#8217;s representation will be to conduct an independent investigation of the case to learn the circumstances and to attempt to get Dauben&#8217;s $200,000 bond set by Lagomarsino lowered. &#8220;I&#8217;ll be meeting with the prosecutor about that,&#8221; Jendrzey said. Dauben&#8217;s family and friends have been unable to raise the 10 percent (or $20,000) payment bond agencies typically charge to get a defendant released from jail.</p>
<p><span id="more-101844"></span></p>
<p>Jendrzey said he would also be researching the issue of whether Dauben can get a fair trial in Navarro County in light of the publisher&#8217;s high-profile reputation as an unorthodox journalist. &#8220;If I determine that is the case I will take steps to address that,&#8221; Jendrzey said. Dauben has made numerous enemies, and many of his targets claim he has been unfair and reckless over the years in his pursuit of stories.</p>
<p>In a blog post on <a href="http://frontburner.dmagazine.com/2012/02/15/is-joey-dauben-being-railroaded-in-corsicana/"><span style="color: #0000ff;"><strong>Frontburner</strong></span></a> this week, D Magazine publisher Wick Allison said Dauben&#8217;s confinement in jail without legal counsel for almost two months may raise issues about the fairness and competency of the Navarro County judicial system. Lagomarsino&#8217;s staff said Dauben&#8217;s request for a court-appointed attorney never reached the judge, and that Navarro County doesn&#8217;t have an indigent defense coordinator charged with the responsibility of making sure all jailed defendants have lawyers.</p>
<p>Jendzrey said he&#8217;ll consider what impact, if any, Dauben&#8217;s confinement without legal representation would have on the charges against his client.</p>
<p>Dauben&#8217;s arrest in December was widely reported by the Dallas media and all of the small newspapers in the counties south of Dallas. So far only the <a href="http://www.waxahachietx.com/news/ellis_county/attorney-appointed-for-joey-dauben/article_98943026-5904-11e1-bd27-0019bb2963f4.html"><span style="color: #0000ff;"><strong>Waxahachie Light</strong></span></a> has followed up on Dauben&#8217;s story. The newspaper reported Jendzrey&#8217;s appointment as Dauben&#8217;s attorney, but it made no mention of the delay being unusual or inappropriate. It apparently borrowed heavily from a Corsicana Daily Sun report on Dauben&#8217;s arraignment, but made no mention of Dauben declaring he was indigent and filling out paperwork for a court-appointed lawyer, which was reported by the Corsicana newspaper.</p>
<p>Dauben,30, is accused of engaging in oral and anal sex with a 15-year-old teenager on a church trip in 2007. He has been in custody since his arrest Dec. 19 by the Texas Rangers, who investigated the allegations of the teenager, who is now 19. The publisher has claimed that the charges are part of a conspiracy being orchestrated against him by his enemies who wanted to stop him from working.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasvoice.com/ellis-county-observer-publisher-joey-dauben-finally-court-appointed-attorney-10101844.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Houston&#8217;s State Rep. Garnet Coleman applauds Prop. 8 decision</title>
		<link>http://www.dallasvoice.com/houstons-state-rep-garnet-coleman-applauds-prop-8-decision-10100763.html</link>
		<comments>http://www.dallasvoice.com/houstons-state-rep-garnet-coleman-applauds-prop-8-decision-10100763.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Headlines]]></category>
		<category><![CDATA[8]]></category>
		<category><![CDATA[9th circuit]]></category>
		<category><![CDATA[9th circuit court]]></category>
		<category><![CDATA[9th circuit court of appeals]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[Appeals]]></category>
		<category><![CDATA[applauds]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[blatant]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Called]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[circuit court of appeals]]></category>
		<category><![CDATA[coleman]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[court of appeals]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[denial]]></category>
		<category><![CDATA[denying]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filed]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[garnet coleman]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[gay couples]]></category>
		<category><![CDATA[gay men]]></category>
		<category><![CDATA[He's]]></category>
		<category><![CDATA[Hill]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human dignity]]></category>
		<category><![CDATA[Introduced]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[JUST]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[lesbians]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[marry]]></category>
		<category><![CDATA[Ninth]]></category>
		<category><![CDATA[ninth circuit]]></category>
		<category><![CDATA[ninth circuit court]]></category>
		<category><![CDATA[ninth circuit court of appeals]]></category>
		<category><![CDATA[Officially]]></category>
		<category><![CDATA[passed]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[Proposition]]></category>
		<category><![CDATA[Ray Hill]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Rep.]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[republican candidate]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[same-sex]]></category>
		<category><![CDATA[Section]]></category>
		<category><![CDATA[Seeking]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Status]]></category>
		<category><![CDATA[Stephen]]></category>
		<category><![CDATA[Stepping]]></category>
		<category><![CDATA[stepping stone]]></category>
		<category><![CDATA[Stone]]></category>
		<category><![CDATA[stranger]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Those]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[took]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[Unconstitutional]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[united states]]></category>
