<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Voice &#187; mendoza</title>
	<atom:link href="http://www.dallasvoice.com/tag/mendoza/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dallasvoice.com</link>
	<description>The Premier Media Source for LGBT North Texas</description>
	<lastBuildDate>Sat, 25 May 2013 12:17:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ALLGO seeking LGBTQ people of color who&#8217;ve experienced violence to participate in study</title>
		<link>http://www.dallasvoice.com/allgo-seeking-lgbtq-people-color-experienced-violence-participate-study-1084190.html</link>
		<comments>http://www.dallasvoice.com/allgo-seeking-lgbtq-people-color-experienced-violence-participate-study-1084190.html#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Instant Tea]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[ALLGO]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[mendoza]]></category>
		<category><![CDATA[people of color]]></category>
		<category><![CDATA[person of color]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[south dallas]]></category>
		<category><![CDATA[statewide organization]]></category>
		<category><![CDATA[UT Community Engagement Center]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://www.dallasvoice.com/?p=84190</guid>
		<description><![CDATA[ALLGO, a statewide organization for queer people of color, is looking for transgender, lesbian, bisexual, gay and queer people of color who have experienced violence in their lives to participate in confidential, two-hour small group discussions asaprt of an effort to &#8220;understand what violence people have encountered, witnessed, or been affected by; how they think [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://allgo.org/allgo/"><img class="size-full wp-image-84194 alignright" style="border: 0pt none;" title="Picture 1" src="http://www.dallasvoice.com/wp-content/uploads/2011/07/Picture-11.png" alt="" width="285" height="110" /><span style="color: #0000ff;"><strong>ALLGO</strong></span></a>, a statewide organization for queer people of color, is looking for transgender, lesbian, bisexual, gay and queer people of color who have experienced violence in their lives to participate in confidential, two-hour small group discussions asaprt of an effort to &#8220;understand what violence people have encountered, witnessed, or been affected by; how they think these experiences have or have not changed them; and why people respond to their experiences of violence in the way they choose.&#8221;</p>
<p>The project is being conducted in partnership with the <a href="http://www.utexas.edu/diversity/ddce/community.php"><span style="color: #0000ff;"><strong>UT Community Engagement Center</strong></span></a>. Elvia Mendoza and David Glisch-Sanchez will conduct the small group discussions, scheduled to take place this Thursday from 6:30 p.m. to 8 p.m. at the <a href="http://www.dallasculture.org/SDCulturalCenter/"><span style="color: #0000ff;"><strong>South Dallas Cultural Center</strong></span></a>, 3400 S. Fitzhugh Ave. in Dallas; and Thursday, Aug. 11, from 6:30 p.m. to 8:30 p.m. at a location in San Antonio to be announced later.</p>
<p>Anyone who identifies as a person of color and who also identifies as transgender, lesbian, gay, bisexual, queer, same-gender-loving and/or two-spirit, and who is a resident of Texas and at least 16 years old — and who has experienced some sort of violence in their life — is eligible to participate. Those who are interested in participating should contact Glisch-Sanchez by email at glisch.sanchez@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasvoice.com/allgo-seeking-lgbtq-people-color-experienced-violence-participate-study-1084190.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 6 months, 1,300 same-sex marriages in Argentina</title>
		<link>http://www.dallasvoice.com/months-1300-samesex-marriages-argentina-1063072.html</link>
		<comments>http://www.dallasvoice.com/months-1300-samesex-marriages-argentina-1063072.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:46:22 +0000</pubDate>
		<dc:creator>David Taffet</dc:creator>
				<category><![CDATA[Instant Tea]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[adoption laws]]></category>
		<category><![CDATA[affidavit]]></category>
		<category><![CDATA[city of buenos aires]]></category>
		<category><![CDATA[civil rights]]></category>
		<category><![CDATA[couples]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[health reasons]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[living together before marriage]]></category>
		<category><![CDATA[marriage law]]></category>
		<category><![CDATA[married woman]]></category>
		<category><![CDATA[mendoza]]></category>
		<category><![CDATA[militants]]></category>
		<category><![CDATA[same sex marriages]]></category>
		<category><![CDATA[same-sex marriage]]></category>
		<category><![CDATA[Santa Fe]]></category>
		<category><![CDATA[sexual diversity]]></category>
		<category><![CDATA[urban centers]]></category>

		<guid isPermaLink="false">http://www.dallasvoice.com/?p=63072</guid>
		<description><![CDATA[Casa Rosada, or Red House, is the presidential palace where the Argentine marriage law was signed six months ago In the first six months since the same-sex marriage law was signed, almost 1,300 couples have registered through the registry office. And the wedding rate is rising, according to the Argentine newspaper Clarin. Clarin reports that [...]]]></description>
				<content:encoded><![CDATA[<h6 class="mceTemp">
<dl id="attachment_63077" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.dallasvoice.com/wp-content/uploads/2011/02/Casa-Rosada.jpg"><img class="size-medium wp-image-63077" title="Casa Rosada" src="http://www.dallasvoice.com/wp-content/uploads/2011/02/Casa-Rosada-300x225.jpg" alt="" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Casa Rosada, or Red House, is the presidential palace where the Argentine marriage law was signed six months ago </dd>
</dl>
</h6>
<p>In  the first six months since the same-sex  marriage law was signed, almost 1,300 couples have registered through the  registry office. And the wedding rate is rising, according to the Argentine newspaper <a href="http://www.clarin.com/sociedad/meses-matrimonio-gay-casaron-parejas_0_418158294.html"><strong><span style="color: #0000ff;">Clarin</span></strong></a>.</p>
<p>Clarin reports that on Jan. 15, the Argentina Federation for Lesbian, Gay, Bisexual and Trans (FALGBT) had recorded 1,283 marriages in all provinces, although the distribution is not proportional, since most occur in large urban centers.</p>
<p>Recording the most marriages was the province of Buenos Aires (490) and the city of Buenos Aires (465). Other regions reporting include Santa Fe with 90, Cordova with 85 and Mendoza with 47. They say &#8220;sexual diversity in the more conservative provinces takes more time.&#8221;</p>
<p>Of the couples married, 70 percent are males who have been together 12-15 years. Possible explanations from FALGBT are because their lives are already consolidated and for health reasons they need to take care of each other. Younger couples prefer to try living together before marriage.</p>
<p>&#8220;Today there is no rush, because it is a right and may be exercised at any time,&#8221; says the head of FALGBT.</p>
<p>He said the first to marry were militants who brought the issue to the public. But now that the law has been in effect for awhile, many more are taking advantage and the rate of couples marrying is increasing.</p>
<p>Now, after marrying, a growing number of couples are beginning the process of adoption.</p>
<p>How has life changed for those who have married? One married woman says it is symbolic that the state recognizes her relationship and protects her at work and reassures her that if something happens to her, her wife has the tools to protect her. Another says it has to do with dignity, respect and having a sense of equality as well as the civil rights she can access through the law.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallasvoice.com/months-1300-samesex-marriages-argentina-1063072.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 754/799 objects using memcached

 Served from: www.dallasvoice.com @ 2013-05-25 08:44:14 by W3 Total Cache -->